Trading Strategies For 23Th Aug
Our Each N Every Calls Are With Stop Loss
We wish you To Have A Superb Profitable Trading Day Today !!!
JAI MATA DI
VISHNODEVI

JAI MATA DI
VISHNODEVI
NIFTY VIEW :- { CMP (CLOSE) 5530.65 }
ABOVE 5519.10 - 5549.90 - 5571.10
SUP AT 5404.40 / 5353.30 / 5327.70
BELOW : 5447.70 - 5424.40 - 5389.90
ABOVE 5519.10 - 5549.90 - 5571.10
SUP AT 5404.40 / 5353.30 / 5327.70
BELOW : 5447.70 - 5424.40 - 5389.90
IMP NITES :- NIFTY 2 WEEKS & WITH PROPER VOL CLOSE ABV 5551 & 5589 THEN WE CAN SEE UPPER SIDE OTHER WISE PROFIT BOOKING
BANK NIFTY :- { CMP (CLOSE) 11033.75 }
ABOVE 11090.90 - 11141.80 - 11188.80
SUP AT 11001.10 / 10950.50 / 10901.10
BELOW 11001.00 - 10949.90 - 10900.00
SUP AT 11001.10 / 10950.50 / 10901.10
BELOW 11001.00 - 10949.90 - 10900.00
CNXNIFTY :- {CMP (CLOSE) 6128.60}
ABOVE 6168.80 - 6204.40 - 6255.50
SUP AT 6106.60 - 6045.50
BELOW 6105.50 - 6081.10 - 6046.60
SUP AT 6106.60 - 6045.50
BELOW 6105.50 - 6081.10 - 6046.60
RELIANCE IND :- {CMP (CLOSE) 988.15}
ABOVE 1008.80 - 1022.20 - 1039.90 967.70 / 941.10 BELOW 981.10 - 968.80 - 944.40
EVERY STOCK PL USE UR COMFERTTABAL SSL***
VOL & CLOSING IS IMP ABOVE & BELOW TRIGAR
VOL & CLOSING IS IMP ABOVE & BELOW TRIGAR
DONT TRADE WITH OUT UR COMFERTABAL SL
THOMAS COOK ABV 77.70 - 83.30 - 89.90 SUP 69.90 - 65.50 - 58.80
BILCARE ABV 571 - 598.80 - 644.40 SUP 511.10 - 495.50 - 471.10
IND-SWIFT LAB ABV 96.60 - 101.10 - 107.70 SUP 88.80 - 83.30 - 79.90
TRENT ABV 1067.70 - 1101.10 - 1144.40 SUP 1036.60 - 1011.10 - 991.10
TALWARKAR ABV 218.80 - 225.50 - 236.60 SUP 201.10 - 194.40 - 182.20
HERO HONDA - KFA - TYRE STOCKS - BATA
BILCARE ABV 571 - 598.80 - 644.40 SUP 511.10 - 495.50 - 471.10
IND-SWIFT LAB ABV 96.60 - 101.10 - 107.70 SUP 88.80 - 83.30 - 79.90
TRENT ABV 1067.70 - 1101.10 - 1144.40 SUP 1036.60 - 1011.10 - 991.10
TALWARKAR ABV 218.80 - 225.50 - 236.60 SUP 201.10 - 194.40 - 182.20
HERO HONDA - KFA - TYRE STOCKS - BATA
FOR FREE CALLS TYPE ON UR MOBILE
JOIN SHARESAUDAGAR
SEND TO
567673434
"CHARTS NEVER FAILS , CHARTIST MAY"
*Our Each N Every Calls Are With Stop Loss
*Always remember, put ur SL in your every trade as per ur comfert levels
*Strictly follow Above and Below price, then follow strictly SL
*STRICTLY TRADE WITH STOP LOSS ONLY. IN THE MARKET ONLY SL CAN SAVE YOU
*Read DISCLAIMER & DISCLOSURES at down side
0 comments:
Post a Comment