Trading Strategies For 11Th Aug
Our Each N Every Calls Are With Stop Loss
We wish you To Have A Superb Profitable Trading Day Today !!!
JAI MATA DI
VISHNODEVI

JAI MATA DI
VISHNODEVI
NIFTY VIEW :- { CMP (CLOSE) 5460.70 }
ABOVE 5479.10 - 5501.10 - 5515.50
SUP AT 5404.40 / 5353.30 / 5327.70
BELOW : 5371.90 - 5353.10 - 5323.90
ABOVE 5479.10 - 5501.10 - 5515.50
SUP AT 5404.40 / 5353.30 / 5327.70
BELOW : 5371.90 - 5353.10 - 5323.90
BANK NIFTY :- { CMP (CLOSE) 10519.95 }
ABOVE 10555.50 - 10606.60 - 10641.10
SUP AT 10441.10 / 10401.10 / 10343.30
BELOW 10439.90 - 10401.40 - 10344.40
SUP AT 10441.10 / 10401.10 / 10343.30
BELOW 10439.90 - 10401.40 - 10344.40
CNXNIFTY :- {CMP (CLOSE) 6216.00}
ABOVE 6238.80 - 6281.10 - 6344.40
SUP AT 6185.50 / 6151.10
BELOW 6184.40 - 6152.20 - 6116.60
SUP AT 6185.50 / 6151.10
BELOW 6184.40 - 6152.20 - 6116.60
RELIANCE IND :- {CMP (CLOSE) 988.25}
ABOVE 1008.80 - 1022.20 - 1039.90 984.40 / 967.70 BELOW 981.10 - 968.80 - 944.40
CONSOLIDITION & LOWER LEVELS BUYING AND UPPER LEVELS SELLING SEEN LAST SO MANY MONTH
EVERY STOCK PL USE UR COMFERTTABAL SSL***
VOL & CLOSING IS IMP ABOVE & BELOW TRIGAR
HDIL ABV 285.50 - 291.10 - 303.30 SUP 268.80 - 261.10 - 252.20
DLF ABV 327.20 - 336.60 - 344.40 SUP 311.10 - 305.50 - 296.60
TATA MOTER ABV 985.50 - 999.90 - 1027.70 SUP 941.10 - 922.20 - 901.10
MMTC ABV 1581.10 - 1627.70 - 1684.40 SUP 1505.50 - 1477.70 - 1441.10
LNT ABV 1851.10 - 1888.80 - 1903.30 SUP 1801.10 - 1771.10 - 1751.10
RAMSARUP IND ABV 123.30 - 129.90 - 136.60 SUP 109.90 - 105.50 - 101.10
EDUCOMP ABV 709.90 - 723.30 - 751.10 SUP 667.70 - 651.10 - 638.80
INDIA INFOLINE ABV 102.20 - 106.60 - 111.10 SUP 96.60 - 93.30 - 89.90
KEMIE ABV 669.90 - 693.30 - 733.30 SUP 611.10 - 588.80 - 562.20
OIL & REFINERY STOCKS - REAL ESTATE - METAILS - MID CAPS ON BUYING SEEN
VOL & CLOSING IS IMP ABOVE & BELOW TRIGAR
HDIL ABV 285.50 - 291.10 - 303.30 SUP 268.80 - 261.10 - 252.20
DLF ABV 327.20 - 336.60 - 344.40 SUP 311.10 - 305.50 - 296.60
TATA MOTER ABV 985.50 - 999.90 - 1027.70 SUP 941.10 - 922.20 - 901.10
MMTC ABV 1581.10 - 1627.70 - 1684.40 SUP 1505.50 - 1477.70 - 1441.10
LNT ABV 1851.10 - 1888.80 - 1903.30 SUP 1801.10 - 1771.10 - 1751.10
RAMSARUP IND ABV 123.30 - 129.90 - 136.60 SUP 109.90 - 105.50 - 101.10
EDUCOMP ABV 709.90 - 723.30 - 751.10 SUP 667.70 - 651.10 - 638.80
INDIA INFOLINE ABV 102.20 - 106.60 - 111.10 SUP 96.60 - 93.30 - 89.90
KEMIE ABV 669.90 - 693.30 - 733.30 SUP 611.10 - 588.80 - 562.20
OIL & REFINERY STOCKS - REAL ESTATE - METAILS - MID CAPS ON BUYING SEEN
FOR FREE CALLS TYPE ON UR MOBILE
JOIN SHARESAUDAGAR
SEND TO
567673434
"CHARTS NEVER FAILS , CHARTIST MAY"
*Our Each N Every Calls Are With Stop Loss
*Always remember, put ur SL in your every trade as per ur comfert levels
*Strictly follow Above and Below price, then follow strictly SL
*STRICTLY TRADE WITH STOP LOSS ONLY. IN THE MARKET ONLY SL CAN SAVE YOU
*Read DISCLAIMER & DISCLOSURES at down side
0 comments:
Post a Comment