Trading Strategies For 16Th Aug
Our Each N Every Calls Are With Stop Loss
We wish you To Have A Superb Profitable Trading Day Today !!!
JAI MATA DI
VISHNODEVI

JAI MATA DI
VISHNODEVI
NIFTY VIEW :- { CMP (CLOSE) 5452.10 }
ABOVE 5459.10 - 5479.90 - 5415.50
SUP AT 5404.40 / 5353.30 / 5327.70
BELOW : 5371.90 - 5353.10 - 5323.90
ABOVE 5459.10 - 5479.90 - 5415.50
SUP AT 5404.40 / 5353.30 / 5327.70
BELOW : 5371.90 - 5353.10 - 5323.90
BANK NIFTY :- { CMP (CLOSE) 10737.35 }
ABOVE 10781.10 - 10828.80 - 10881.10
SUP AT 10665.50 / 10601.10 / 10525.50
BELOW 10664.40 - 10601.00 - 10530.30
SUP AT 10665.50 / 10601.10 / 10525.50
BELOW 10664.40 - 10601.00 - 10530.30
CNXNIFTY :- {CMP (CLOSE) 6116.70}
ABOVE 6138.80 - 6184.40 - 6214.40
SUP AT 6075.50 - 6006.60
BELOW 6074.40 - 6042.20 - 6007.70
SUP AT 6075.50 - 6006.60
BELOW 6074.40 - 6042.20 - 6007.70
RELIANCE IND :- {CMP (CLOSE) 979.05}
ABOVE 1008.80 - 1022.20 - 1039.90 967.70 / 941.10 BELOW 981.10 - 968.80 - 944.40
CONSOLIDITION & LOWER LEVELS BUYING AND UPPER LEVELS SELLING SEEN LAST SO MANY MONTH
EVERY STOCK PL USE UR COMFERTTABAL SSL***
VOL & CLOSING IS IMP ABOVE & BELOW TRIGAR
KEMIE ABV 669.90 - 693.30 - 733.30 SUP 611.10 - 588.80 - 562.20
MMTC ABV 1535.50 - 1581.10 - 1655.50 SUP 1444.40 - 1401.10 - 1357.70
LIBERTY SHOES ABV 109.90 - 117.70 - 129.90 SUP 99.10 - 93.30 - 86.60
MARUTI ABV 1258.80 - 1273.30 - 1289.90 SUP 1215.50 - 1191.10 - 1169.90
ASHOK LEYLAND ABV 74.10 - 77.70 - 82.20 SUP 69.10 - 66.20 - 62.20
VOLTAS ABV 206.60 - 209.90 - 213.30 SUP 202.20 - 198.80 - 194.40
ONMOBILE ABV 321.10 - 327.70 - 333.30 SUP 311.10 - 306.60 - 301.10
JAI CORP - ABV 312.20 - 326.60 - 344.40 - SUP 282.20 - 274.40 - 259.90
VEEJAY LAKSHMI ENGI ABV 68.80 - 76.60 - 91.10 SUP 55.50 - 51.10 - 46.60 ....
BATA SOME THING WILL OUT CUMMING DAYS...!!!
WELSPAN GUJ
INFRASTRUCTURE & REAL ESTATE
VOL & CLOSING IS IMP ABOVE & BELOW TRIGAR
KEMIE ABV 669.90 - 693.30 - 733.30 SUP 611.10 - 588.80 - 562.20
MMTC ABV 1535.50 - 1581.10 - 1655.50 SUP 1444.40 - 1401.10 - 1357.70
LIBERTY SHOES ABV 109.90 - 117.70 - 129.90 SUP 99.10 - 93.30 - 86.60
MARUTI ABV 1258.80 - 1273.30 - 1289.90 SUP 1215.50 - 1191.10 - 1169.90
ASHOK LEYLAND ABV 74.10 - 77.70 - 82.20 SUP 69.10 - 66.20 - 62.20
VOLTAS ABV 206.60 - 209.90 - 213.30 SUP 202.20 - 198.80 - 194.40
ONMOBILE ABV 321.10 - 327.70 - 333.30 SUP 311.10 - 306.60 - 301.10
JAI CORP - ABV 312.20 - 326.60 - 344.40 - SUP 282.20 - 274.40 - 259.90
VEEJAY LAKSHMI ENGI ABV 68.80 - 76.60 - 91.10 SUP 55.50 - 51.10 - 46.60 ....
BATA SOME THING WILL OUT CUMMING DAYS...!!!
WELSPAN GUJ
INFRASTRUCTURE & REAL ESTATE
FOR FREE CALLS TYPE ON UR MOBILE
JOIN SHARESAUDAGAR
SEND TO
567673434
"CHARTS NEVER FAILS , CHARTIST MAY"
*Our Each N Every Calls Are With Stop Loss
*Always remember, put ur SL in your every trade as per ur comfert levels
*Strictly follow Above and Below price, then follow strictly SL
*STRICTLY TRADE WITH STOP LOSS ONLY. IN THE MARKET ONLY SL CAN SAVE YOU
*Read DISCLAIMER & DISCLOSURES at down side
0 comments:
Post a Comment