Trading Strategies For 17Th Aug
Our Each N Every Calls Are With Stop Loss
We wish you To Have A Superb Profitable Trading Day Today !!!
JAI MATA DI
VISHNODEVI

JAI MATA DI
VISHNODEVI
NIFTY VIEW :- { CMP (CLOSE) 5418.30 }
ABOVE 5459.10 - 5479.90 - 5415.50
SUP AT 5404.40 / 5353.30 / 5327.70
BELOW : 5371.90 - 5353.10 - 5323.90
ABOVE 5459.10 - 5479.90 - 5415.50
SUP AT 5404.40 / 5353.30 / 5327.70
BELOW : 5371.90 - 5353.10 - 5323.90
BANK NIFTY :- { CMP (CLOSE) 10680.55 }
ABOVE 10781.10 - 10828.80 - 10881.10
SUP AT 10665.50 / 10601.10 / 10525.50
BELOW 10664.40 - 10601.00 - 10530.30
SUP AT 10665.50 / 10601.10 / 10525.50
BELOW 10664.40 - 10601.00 - 10530.30
CNXNIFTY :- {CMP (CLOSE) 6086.85}
ABOVE 6138.80 - 6184.40 - 6214.40
SUP AT 6075.50 - 6006.60
BELOW 6074.40 - 6042.20 - 6007.70
SUP AT 6075.50 - 6006.60
BELOW 6074.40 - 6042.20 - 6007.70
RELIANCE IND :- {CMP (CLOSE) 976.20}
ABOVE 1008.80 - 1022.20 - 1039.90 967.70 / 941.10BELOW 981.10 - 968.80 - 944.40
CONSOLIDITION & LOWER LEVELS BUYING AND UPPER LEVELS SELLING SEEN LAST SO MANY MONTH
EVERY STOCK PL USE UR COMFERTTABAL SSL***
VOL & CLOSING IS IMP ABOVE & BELOW TRIGAR
KEMIE ABV 669.90 - 693.30 - 733.30 SUP 611.10 - 588.80 - 562.20
MMTC ABV 1535.50 - 1581.10 - 1655.50 SUP 1444.40 - 1401.10 - 1357.70
AREVA ABV 299.90 - 304.40 - 309.90 SUP 288.80 - 283.30 - 277.70
VARUN IND ABV 151.10 - 156.60 - 163.30 SUP 139.90 - 134.40 - 128.80
SIEMENS ABV 711.10 - 717.70 - 722.20 SUP 693.30 - 685.50 - 677.70
STERLITE IND ABV 166.60 - 171.10 - 182.20 SUP 150.00 - 144.40 - 138.80
WELCORP ABV 257.70 - 264.40 - 277.70 SUP 247.10 - 241.10 - 234.40
JET AIRWAYS ABV 738.80 - 753.30 - 777.70 SUP 701.10 - 683.30 - 661.10
EDUCOMP ABV 588.80 - 601.10 - 618.80 SUP 571.10 - 557.70 - 532.20
VOL & CLOSING IS IMP ABOVE & BELOW TRIGAR
KEMIE ABV 669.90 - 693.30 - 733.30 SUP 611.10 - 588.80 - 562.20
MMTC ABV 1535.50 - 1581.10 - 1655.50 SUP 1444.40 - 1401.10 - 1357.70
AREVA ABV 299.90 - 304.40 - 309.90 SUP 288.80 - 283.30 - 277.70
VARUN IND ABV 151.10 - 156.60 - 163.30 SUP 139.90 - 134.40 - 128.80
SIEMENS ABV 711.10 - 717.70 - 722.20 SUP 693.30 - 685.50 - 677.70
STERLITE IND ABV 166.60 - 171.10 - 182.20 SUP 150.00 - 144.40 - 138.80
WELCORP ABV 257.70 - 264.40 - 277.70 SUP 247.10 - 241.10 - 234.40
JET AIRWAYS ABV 738.80 - 753.30 - 777.70 SUP 701.10 - 683.30 - 661.10
EDUCOMP ABV 588.80 - 601.10 - 618.80 SUP 571.10 - 557.70 - 532.20
FOR FREE CALLS TYPE ON UR MOBILE
JOIN SHARESAUDAGAR
SEND TO
567673434
"CHARTS NEVER FAILS , CHARTIST MAY"
*Our Each N Every Calls Are With Stop Loss
*Always remember, put ur SL in your every trade as per ur comfert levels
*Strictly follow Above and Below price, then follow strictly SL
*STRICTLY TRADE WITH STOP LOSS ONLY. IN THE MARKET ONLY SL CAN SAVE YOU
*Read DISCLAIMER & DISCLOSURES at down side
0 comments:
Post a Comment