Trading Strategies For 8Th Feb
Our Each N Every Calls Are With Stop Loss
Sarvamangal Mangalye ,
Shive Sarwardh Sadhike,
Sharanye Trayambake Gauri…..
Narayani Namastute…..
NIFTY CASH :- { CMP (CLOSE) 5396.00 }
NIFTY FUT VIEW
ABOVE : 5444.40 - 5464.40 - 5484.40
SUP AT : 5369.90 / 5343.30 / 5321.10 / 5300.00 / 5272.20
SUP AT : 5369.90 / 5343.30 / 5321.10 / 5300.00 / 5272.20
BELOW : 5369.90 - 5343.30 - 5321.10
IMP NOTES :- NIFTY FUT ABV 5555.50 - 5579.90 CROSS CLOSE WITH VOL & PROPER TIME THEN WE CAN SEE GOOD UP SIDE 5596.60 - 5606.60 - 5621.10 - 5656.60 !!!
IMP NOTES :- NIFTY FUT NOW SUSTEN BELOW WITH VOL & PROPER TIME OR CLOSE 3 DAYS BELOW 5369.90 - 5343.30 THEN WE CAN SEE 5327.70 - 5321.10 THIS IS GOOD SUP BELOW THIS SUSTEN WITH VOL THEN WE CAN SEE 5300.00 - 5272.20 !!!
BANK CASH NIFTY :- { CMP (CLOSE) 10384.05 }
BANKNIFTY FUT VIEW :-
ABOVE 10444.40 - 10488.80 - 10518.80
SUP AT 10358.80 - 10333.30 - 10303.30
BELOW 10458.80 - 10333.30 - 10303.30
SUP AT 10358.80 - 10333.30 - 10303.30
BELOW 10458.80 - 10333.30 - 10303.30
CNX IT NIFTY :- {CMP (CLOSE) 6861.25}
CNX IT NIFTY FUT VIEW :-
ABOVE 6892.20 - 6918.80 - 6939.90
SUP AT 6808.80 - 6777.70 - 6745.50
BELOW 6808.80 - 6777.70 - 6745.50
SUP AT 6808.80 - 6777.70 - 6745.50
BELOW 6808.80 - 6777.70 - 6745.50
ABOVE 954.40 - 963.30 - 969.90 SUP 886.60 - 872.20 - 854.40 BELOW 886.60 - 872.20 - 854.40
IMP NOTES:- RIL NEEAD TO CROSS CLOSE ABV 954.40 - 969.90 3 to 7 DAYS THEN WE CAN SEE UP SIDE !!!!
IMP NOTES:- RIL NEEAD TO CROSS CLOSE ABV 954.40 - 969.90 3 to 7 DAYS THEN WE CAN SEE UP SIDE !!!!
DONT TRADE WITH OUT UR COMFERTABAL SL


http://www.smsgupshup.com/groups/SHARESAUDAGAR
*Always remember, put ur SL in your every trade as per ur comfert levels
*Strictly follow Above and Below price, then follow strictly SL
*STRICTLY TRADE WITH STOP LOSS ONLY. IN THE MARKET ONLY SL CAN SAVE YOU
*Read DISCLAIMER & DISCLOSURES at down side
EVERY STOCK PL USE UR COMFERTTABAL SSL***
VOL & CLOSING IS IMP ABOVE & BELOW TRIGAR
VOL & CLOSING IS IMP ABOVE & BELOW TRIGAR
SBI :- ABV 2676.60 - 2692.20 - 2714.40 SUP 2576.60 - 2542.20 - 2521.10
TATA MOTER ABV 1166.60 - 1174.40 - 1182.20 SUP 1138.80 - 1124.40 - 1111.10
ICICI BANK ABV 1039.90 - 1052.20 - 1068.80 SUP 1011.10 - 1001.10 - 981.10
LNT ABV 1649.90 - 1661.10 - 1673.30 SUP 1633.30 - 1618.10 - 1591.10
DENA BANK ABV 106.60 - 109.90 - 113.30 - 99.90 - 97.70 - 94.40
SAIL ABV 163.30 - 166.60 - 169.90 SUP 156.60 - 153.30 - 151.10
TATA STEEL ABV 544.40 - 548.80 - 553.30 SUP 536.60 - 529.90 - 522.20
VIP ABV 583.30 - 589.90 - 596.60 SUP 563.30 - 552.20 - 544.40
MMTC ABV 1022.20 - 1038.30 - 1054.40 SUP 1001.10 - 986.60 - 962.20
BHEL ABV 2210.00 - 2222.20 - 2239.90 SUP 2167.70 - 2151.10 - 2139.90
MAHIUGIN ABV 63.30 - 65.50 - 68.80 SUP 56.60 - 53.30 - 51.10
JINDAL POLLY ABV 463.30 - 467.70 - 473.30 SUP 453.30 - 447.70 - 442.20
DLF ABV 246.60 - 249.90 - 253.30 SUP 237.70 - 233.30 - 228.80
HDIL ABV 144.40 - 147.70 - 151.10 SUP 138.80 - 136.60 - 132.20
ADANI POWER ABV 127.70 - 131.10 - 134.40 SUP 119.90 - 116.60 - 113.30
TALWARKAR ABV 229.90 - 233.30 - 237.70 SUP 221.10 - 216.60 - 212.20
FOR FREE CALLS TYPE ON UR MOBILE
JOIN SHARESAUDAGAR
SEND TO
567673434
http://www.smsgupshup.com/groups/SHARESAUDAGAR
"CHARTS NEVER FAILS , CHARTIST MAY"
*Our Each N Every Calls Are With Stop Loss
*Always remember, put ur SL in your every trade as per ur comfert levels
*Strictly follow Above and Below price, then follow strictly SL
*STRICTLY TRADE WITH STOP LOSS ONLY. IN THE MARKET ONLY SL CAN SAVE YOU
*Read DISCLAIMER & DISCLOSURES at down side
0 comments:
Post a Comment