Trading Strategies For 16Th Dec
Our Each N Every Calls Are With Stop Loss
We wish you To Have A Superb Profitable Trading Day Today !!!
JAI MATA DI
VISHNODEVI

JAI MATA DI
VISHNODEVI
Sarvamangal Mangalye ,
Shive Sarwardh Sadhike,
Sharanye Trayambake Gauri…..
Narayani Namastute…..
NIFTY VIEW :- { CMP (CLOSE) 5892.30 }
ABOVE : 5959.90 - 5971.10 - 6006.60
SUP AT : 5858.80 / 5842.20 / 5828.80 / 5800
ABOVE : 5959.90 - 5971.10 - 6006.60
SUP AT : 5858.80 / 5842.20 / 5828.80 / 5800
BELOW : 5858.80 - 5842.20 - 5828.80
IMP NOTES :- RESENTLY LOW WAS 5727 ON THAT DAY INTRADAY NIFTY FUT TAKE A U TURN FROM LOW AND CLOSE NEAR 5800
4 DAYS BACK LOW WAS 5748 AND INTRADAY NIFTY FUT CLOSE ABV 5860
AND 13/12/2010 LOW WAS 5796 AND NIFTY FUT CLOSE ABV 5931 !! IT SHOWING MKT MAKING BOTTEAM ??
IMP NOTES :- NIFTY FUT 5947 - 6006 3DAYS CLOSE ABV THIS LEVEL WITH VOL THEN WE CAN SEE GOOD UP MOVE OTHER WISE WE CAN SEE PROFIT BOOKING !!!
BANK NIFTY :- { CMP (CLOSE) 11196.30 }
ABOVE 11292.20 - 11324.40 - 11372.20
SUP AT 11164.40 - 11129.90 - 11081.10
BELOW 11163.30 - 11128.80 - 11081.10
SUP AT 11164.40 - 11129.90 - 11081.10
BELOW 11163.30 - 11128.80 - 11081.10
CNXNIFTY :- {CMP (CLOSE) 7024.65}
ABOVE 7079.90 - 7111.10 - 7139.10
SUP AT 6970.00 - 6941.10 - 6914.40
BELOW 6969.90 - 6940.00 - 6914.40
SUP AT 6970.00 - 6941.10 - 6914.40
BELOW 6969.90 - 6940.00 - 6914.40
ABOVE 1057.70 - 1073.30 - 1098.80 SUP 1021.10 - 1011.10 - 994.40 BELOW 1020.00 - 1011.10 - 995.50
DONT TRADE WITH OUT UR COMFERTABAL SL

VERY SOON WE ARE GOING TO UPDATE

http://www.smsgupshup.com/groups/SHARESAUDAGAR
*Always remember, put ur SL in your every trade as per ur comfert levels
*Strictly follow Above and Below price, then follow strictly SL
*STRICTLY TRADE WITH STOP LOSS ONLY. IN THE MARKET ONLY SL CAN SAVE YOU
*Read DISCLAIMER & DISCLOSURES at down side
EVERY STOCK PL USE UR COMFERTTABAL SSL***
VOL & CLOSING IS IMP ABOVE & BELOW TRIGAR
VOL & CLOSING IS IMP ABOVE & BELOW TRIGAR
SBI ABV 2729 - 2753 - 2779.90 SUP 2669.90 - 2638.80 - 2596.60
GITANJALI ABV 207.70 - 211.10 - 216.60 SUP 193.30 - 185.50 - 173.30
HANUG ABV 228.80 - 234.40 - 239.90 SUP 211.10 - 202.20 - 194.40
TATA STEEL ABV 648.80 - 653.30 - 658.80 SUP 632.20 - 624.40 - 612.20
SAIL ABV 184.40 - 188.80 - 193.30 SUP 174.40 - 169.90 - 164.40
NATCO ABV 327.70 - 336.60 - 343.30 SUP 312.20 - 306.60 - 294.40
RCOM ABV 133.30 - 136.60 - 141.10 SUP 124.40 - 118.80 - 114.40
TTML ABV 19.90 - 21.10 - 21.80 SUP 18.20 - 17.30 - 16.60
ICICI BANK ABV 1132.20 - 1139.90 - 1152.20 SUP 1114.40 - 1101 - 1088.80
VERY SOON WE ARE GOING TO UPDATE
FOR FREE CALLS TYPE ON UR MOBILE
JOIN SHARESAUDAGAR
SEND TO
567673434
http://www.smsgupshup.com/groups/SHARESAUDAGAR
"CHARTS NEVER FAILS , CHARTIST MAY"
*Our Each N Every Calls Are With Stop Loss
*Always remember, put ur SL in your every trade as per ur comfert levels
*Strictly follow Above and Below price, then follow strictly SL
*STRICTLY TRADE WITH STOP LOSS ONLY. IN THE MARKET ONLY SL CAN SAVE YOU
*Read DISCLAIMER & DISCLOSURES at down side
0 comments:
Post a Comment