Trading Strategies For 19Th Nov
Our Each N Every Calls Are With Stop Loss
We wish you To Have A Superb Profitable Trading Day Today !!!
JAI MATA DI
VISHNODEVI

JAI MATA DI
VISHNODEVI
Sarvamangal Mangalye ,
Shive Sarwardh Sadhike,
Sharanye Trayambake Gauri…..
Narayani Namastute…..
NIFTY VIEW :- { CMP (CLOSE) 5998.70 }
ABOVE : 6035.50 - 6050.00 - 6080.00
SUP AT : 6006.60 / 5071.10 / 5941.10 / 5921.10
ABOVE : 6035.50 - 6050.00 - 6080.00
SUP AT : 6006.60 / 5071.10 / 5941.10 / 5921.10
BELOW : 5969.90 - 5941.10 - 5922.20
IMP NOTES :- NIFTY FUT 5947 3 DAYS CLOSE BELOW THIS LEVEL WITH VOL THEN ONLY DOWN SIDE OTHER WISE WE CAN SEE SHARP U TURN
BANK NIFTY :- { CMP (CLOSE) 12315.15 }
ABOVE 12358.80 - 12393.30 - 12439.90
SUP AT 12278.80 - 12247.70 - 12222.20
BELOW 12277.70 - 12247.70 - 12223.30
SUP AT 12278.80 - 12247.70 - 12222.20
BELOW 12277.70 - 12247.70 - 12223.30
CNXNIFTY :- {CMP (CLOSE) 6631.00}
ABOVE 6647.70 - 6691.10 - 6721.10
SUP AT 6581.10 - 6548.80 - 6525.50
BELOW 6580.00 - 6548.80 - 6526.60
SUP AT 6581.10 - 6548.80 - 6525.50
BELOW 6580.00 - 6548.80 - 6526.60
ABOVE 1041.10 - 1057.70 - 1073.30 SUP 1021.10 - 1011.10 - 994.40 BELOW 1020.00 - 1011.10 - 995.50
DONT TRADE WITH OUT UR COMFERTABAL SL


VERY SOON WE ARE GOING TO UPDATE

http://www.smsgupshup.com/groups/SHARESAUDAGAR
*Always remember, put ur SL in your every trade as per ur comfert levels
*Strictly follow Above and Below price, then follow strictly SL
*STRICTLY TRADE WITH STOP LOSS ONLY. IN THE MARKET ONLY SL CAN SAVE YOU
*Read DISCLAIMER & DISCLOSURES at down side
EVERY STOCK PL USE UR COMFERTTABAL SSL***
VOL & CLOSING IS IMP ABOVE & BELOW TRIGAR
VOL & CLOSING IS IMP ABOVE & BELOW TRIGAR
RAYMOND ABV 446.60 - 452.20 - 458.80 SUP 422.20 - 408.80 - 391.10
MNM ABV 798.80 - 806.60 - 814.40 SUP 747.70 - 731.10 - 716.60
JUBILANT FOOD ABV 638.80 - 654.40 - 669.90 SUP 596.60 - 579.90 - 562.20
TALWARKAR ABV 275.50 - 282.20 - 287.70 SUP 252.20 - 238.80 - 222.20
VIP ABV 679.90 - 686.60 - 696.60 SUP 642.20 - 624.40 - 607.70
TATA COFEE ABV 638.80 - 666.60 - 691.10 SUP 581.10 - 557.70 - 538.80
ESTER IND ABV 108.80 - 115.50 - 123.30 SUP 94.40 - 86.60 - 79.90
JAMFIN ABV 38.80 - 42.20 - 46.60 SUP AT 34.40 - 31.10 - 29.90
RAIN COMMODITI - BANKS - ADAG - TTKPRES - GITANJALI - FINTECH - TATA STEEL - DELTA CORP - IDFC - SINTEX - SUASHISH DIAMOND - SUZLON - FERTILIZERS - CIPLA - EDUCOMP
VERY SOON WE ARE GOING TO UPDATE
FOR FREE CALLS TYPE ON UR MOBILE
JOIN SHARESAUDAGAR
SEND TO
567673434
http://www.smsgupshup.com/groups/SHARESAUDAGAR
"CHARTS NEVER FAILS , CHARTIST MAY"
*Our Each N Every Calls Are With Stop Loss
*Always remember, put ur SL in your every trade as per ur comfert levels
*Strictly follow Above and Below price, then follow strictly SL
*STRICTLY TRADE WITH STOP LOSS ONLY. IN THE MARKET ONLY SL CAN SAVE YOU
*Read DISCLAIMER & DISCLOSURES at down side
0 comments:
Post a Comment